<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exact Micro 7 Aquarium photometer kit</title>
	<atom:link href="http://reefbuilders.com/2009/08/17/exact-micro-7-aquarium-photometer-kit/feed/" rel="self" type="application/rss+xml" />
	<link>http://reefbuilders.com/2009/08/17/exact-micro-7-aquarium-photometer-kit/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 08:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth</title>
		<link>http://reefbuilders.com/2009/08/17/exact-micro-7-aquarium-photometer-kit/comment-page-1/#comment-9929</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reefbuilders.com/?p=9303#comment-9929</guid>
		<description>SharpWebLabs has these on sale always!</description>
		<content:encoded><![CDATA[<p>SharpWebLabs has these on sale always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://reefbuilders.com/2009/08/17/exact-micro-7-aquarium-photometer-kit/comment-page-1/#comment-6568</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.reefbuilders.com/?p=9303#comment-6568</guid>
		<description>Can you make an ULNS Kit?: 
 
Ca, Alk, Mg, Strontium, Iodine, Fe, K, NO3, and PO4? 
 
I&#039;m probably missing some other cool tests too. 
 
ULNS = Ultra Low Nutrient System; Typically for reefers who vodka/carbon dose. </description>
		<content:encoded><![CDATA[<p>Can you make an ULNS Kit?: </p>
<p>Ca, Alk, Mg, Strontium, Iodine, Fe, K, NO3, and PO4? </p>
<p>I&#039;m probably missing some other cool tests too. </p>
<p>ULNS = Ultra Low Nutrient System; Typically for reefers who vodka/carbon dose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @sensafe</title>
		<link>http://reefbuilders.com/2009/08/17/exact-micro-7-aquarium-photometer-kit/comment-page-1/#comment-6563</link>
		<dc:creator>@sensafe</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reefbuilders.com/?p=9303#comment-6563</guid>
		<description>Tests for salt water will be coming soon. </description>
		<content:encoded><![CDATA[<p>Tests for salt water will be coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @sensafe</title>
		<link>http://reefbuilders.com/2009/08/17/exact-micro-7-aquarium-photometer-kit/comment-page-1/#comment-6559</link>
		<dc:creator>@sensafe</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reefbuilders.com/?p=9303#comment-6559</guid>
		<description>Ryan and Kevin, 
 
Our kit does not test for salt water aquariums, only fresh.  
 
Thanks, 
&lt;a href=&quot;http://www.sensafe.com/micro7+&quot; target=&quot;_blank&quot;&gt;www.sensafe.com/micro7+&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Ryan and Kevin, </p>
<p>Our kit does not test for salt water aquariums, only fresh.  </p>
<p>Thanks,<br />
<a href="http://www.sensafe.com/micro7+" target="_blank">http://www.sensafe.com/micro7+</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D</title>
		<link>http://reefbuilders.com/2009/08/17/exact-micro-7-aquarium-photometer-kit/comment-page-1/#comment-6555</link>
		<dc:creator>Mike D</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reefbuilders.com/?p=9303#comment-6555</guid>
		<description>RB should purchase one and write up a detailed analyis. I&#039;d be intersted in readin that. </description>
		<content:encoded><![CDATA[<p>RB should purchase one and write up a detailed analyis. I&#039;d be intersted in readin that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Kohen</title>
		<link>http://reefbuilders.com/2009/08/17/exact-micro-7-aquarium-photometer-kit/comment-page-1/#comment-6540</link>
		<dc:creator>Kevin Kohen</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reefbuilders.com/?p=9303#comment-6540</guid>
		<description>Are all of these tests shown in the photo of the Exact photometer compatible and accurate in testing seawater?  Both the Hanna Benchtop and LaMotte Spectrophotometers/Colorimeters are primarily geared towards freshwater, and normally things like pH, Alkalinity, Bromine, Magnesium, and Potassium reagents are designed for testing freshwater.   Thank you for the explanation.      
Cheers! 
Kevin  </description>
		<content:encoded><![CDATA[<p>Are all of these tests shown in the photo of the Exact photometer compatible and accurate in testing seawater?  Both the Hanna Benchtop and LaMotte Spectrophotometers/Colorimeters are primarily geared towards freshwater, and normally things like pH, Alkalinity, Bromine, Magnesium, and Potassium reagents are designed for testing freshwater.   Thank you for the explanation.<br />
Cheers!<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @sensafe</title>
		<link>http://reefbuilders.com/2009/08/17/exact-micro-7-aquarium-photometer-kit/comment-page-1/#comment-6538</link>
		<dc:creator>@sensafe</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reefbuilders.com/?p=9303#comment-6538</guid>
		<description>Thanks for the post on our new eXact Micro 7 Aquarium photometer kit! </description>
		<content:encoded><![CDATA[<p>Thanks for the post on our new eXact Micro 7 Aquarium photometer kit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
